Chartway will NEVER contact you directly and ask for specific confidential information (login credentials, PIN, card number, etc.). Be aware of fraudulent text and phone scams and take extra precaution. If you are contacted unprompted, please call us at (800) 678-8765. We are here to help keep your accounts safe.
Balance Requirement | Dividend Rate | APY1 | Alert Me |
---|---|---|---|
$2,500 - $4,999.99 | 0.25% | 0.25% | Receive a notification when this rate changes |
$5,000.00 - $9,999.99 | 0.40% | 0.40% | Receive a notification when this rate changes |
$10,000 - $24,999.99 | 0.50% | 0.50% | Receive a notification when this rate changes |
$25,000.00 - $49,999.99 | 0.55% | 0.55% | Receive a notification when this rate changes |
$50,000.00 - $99,999.99 | 0.60% | 0.60% | Receive a notification when this rate changes |
$100,000 + | 0.35% | 0.35% | Receive a notification when this rate changes |
1APY = Annual Percentage Yield. Fees could reduce earnings on the account (applies only to maintenance or activity fees). Variable rates. Rates subject to change at any time without notice. | |||
|
Balance Amount | Dividend Rate | APY1 |
---|---|---|
up to $15,000 | 4.89%2 | 5.00%2 |
above $15,000 | 0.05% | 0.05% |
|
LifePlus | Dividend Rate | APY1 | Balance Requirements |
---|---|---|---|
LifePlus (tiered) | See LifePlus Checking rates | See LifePlus Checking rates | |
|
Share Savings Accounts | Dividends | APY1 | Balance Requirement |
---|---|---|---|
Bonus Savings | 2.50% | 2.50% | $100.00 |
Prime Share | 0.05% | 0.05% | $100.00 |
Custom Share | 0.05% | 0.05% | $100.00 |
Business Prime Share | 0.05% | 0.05% | $100.00 |
1APY = Annual Percentage Yield. Fees could reduce earnings on the account (applies only to maintenance or activity fees).
Bonus Savings: Bonus Savings account promotional rate of 2.50% APY is effective as of 1/31/24. Dividends are paid quarterly. Rate is subject to change. Annual Percentage Yield (APY). Bonus Savings account is available for new and existing members of Chartway Credit Union. To qualify for the offer, Bonus Savings account must be funded completely with new money. New money is defined as funds not currently on deposit with Chartway Credit Union. Funds transferred from IRA accounts are not eligible for this product. Fees could reduce earnings on the account (applies only to maintenance or activity fees). Chartway senior leadership positions (Vice President and above), Board of Directors, and volunteers are not eligible for this product. |
|||
|
IRA Share Savings | Dividend Rate | APY1 | Balance Requirement |
---|---|---|---|
IRA Share | 0.25% | 0.25% | $100.00 - $99,999,99 |
0.25% | 0.25% | $100,000 - $149,999.99 | |
0.25% | 0.25% | $150,000 + | |
1Annual Percentage Yield. Fees could reduce earnings on the account (applies only to maintenance or activity fees). | |||
|